<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gone Puck Wild &#187; Dakota Case</title>
	<atom:link href="http://gonepuckwild.com/author/dcase/feed/" rel="self" type="application/rss+xml" />
	<link>http://gonepuckwild.com</link>
	<description>A Minnesota Wild Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Fri, 17 May 2013 20:13:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Minnesota Wild&#8217;s Xcel Energy Center Named Best Arena Experience in NHL</title>
		<link>http://gonepuckwild.com/2013/05/17/minnesota-wilds-xcel-energy-center-named-best-arena-experience-in-nhl/</link>
		<comments>http://gonepuckwild.com/2013/05/17/minnesota-wilds-xcel-energy-center-named-best-arena-experience-in-nhl/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:12:43 +0000</pubDate>
		<dc:creator>Dakota Case</dc:creator>
				<category><![CDATA[Fansided]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Wild]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Xcel Energy Center]]></category>

		<guid isPermaLink="false">http://gonepuckwild.com/?p=2760</guid>
		<description><![CDATA[<p>In a shocking move—unless you’re a Wild fan—Stadium Journey Magazine has ranked Minnesota’s home rink as the top arena experience in the National Hockey League in 2013. Here’s what the magazine had to say about their experience in the State of Hockey:                 The fans know the game and appreciate the little things, such as [...]</p><p><a href="http://gonepuckwild.com/2013/05/17/minnesota-wilds-xcel-energy-center-named-best-arena-experience-in-nhl/">Minnesota Wild&#8217;s Xcel Energy Center Named Best Arena Experience in NHL</a> - <a href="http://gonepuckwild.com">Gone Puck Wild</a> - <a href="http://gonepuckwild.com">Gone Puck Wild - A Minnesota Wild Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2761" class="wp-caption aligncenter" style="width: 600px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/103/files/2013/05/7327648.jpg"><img class="size-large wp-image-2761" title="NHL: Stanley Cup Playoffs-Chicago Blackhawks at Minnesota Wild" src="http://cdn.fansided.com/wp-content/blogs.dir/103/files/2013/05/7327648-590x392.jpg" alt="" width="590" height="392" /></a><p class="wp-caption-text">May 7, 2013; Saint Paul, MN, USA; Fans gather outside the Xcel Energy Center prior to game four of the first round of the 2013 Stanley Cup playoffs between the Chicago Blackhawks and the Minnesota Wild at Xcel Energy Center. Mandatory Credit: Brace Hemmelgarn-USA TODAY Sports</p></div>
<p>In a shocking move—unless you’re a Wild fan—<a title="2013 NHL Arena Rankings" href="http://www.stadiumjourney.com/news/05-11-2013/337/2013-nhl-arena-rankings" target="_blank">Stadium Journey Magazine </a>has ranked Minnesota’s home rink as the top arena experience in the National Hockey League in 2013.</p>
<p>Here’s what the magazine had to say about their experience in the State of Hockey:</p>
<blockquote><p>                The fans know the game and appreciate the little things, such as clearing the puck on the penalty kill, or a good defensive play to prevent a scoring chance. That is what gives the Xcel a truly special atmosphere and, even though the initial luster of having the NHL back in Minnesota has worn off, there is still a buzz around the building.</p></blockquote>
<p>Considering the audience’s knack of yelling “shoot!” on the power play when there are no shooting lanes, I can only assume Minnesota had no man advantage opportunities during the magazine representative’s  visit. Other than that, I have to say I agree whole-heartedly with the statement above.</p>
<p>Being one of the 19,238 people in attendance on May 5<sup>th</sup> at Minnesota’s Game Three overtime victory over the Blackhawks, there was certainly something very special about singing along with fellow fans to the Wild anthem at the end of the game.  And who didn’t have goose bumps when Jack Jablonski wheeled out on the ice with the State of Hockey flag before the game? Yes, there’s something very special about the atmosphere of the Xcel Energy Center during hockey season.</p>
]]></content:encoded>
			<wfw:commentRss>http://gonepuckwild.com/2013/05/17/minnesota-wilds-xcel-energy-center-named-best-arena-experience-in-nhl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Wild’s Niklas Backstrom Undergoes Successful Surgery</title>
		<link>http://gonepuckwild.com/2013/05/16/minnesota-wilds-niklas-backstrom-undergoes-successful-surgery/</link>
		<comments>http://gonepuckwild.com/2013/05/16/minnesota-wilds-niklas-backstrom-undergoes-successful-surgery/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:00:03 +0000</pubDate>
		<dc:creator>Dakota Case</dc:creator>
				<category><![CDATA[Fansided]]></category>
		<category><![CDATA[Injury Updates]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Wild]]></category>
		<category><![CDATA[Darcy Kuemper]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Josh Harding]]></category>
		<category><![CDATA[Niklas Backstrom]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://gonepuckwild.com/?p=2758</guid>
		<description><![CDATA[<p>According to the team’s website, the Minnesota Wild have announced that No. 1 goaltender Niklas Backstrom underwent a successful sports hernia surgery today. The operation was performed by Dr. William Meyers in Philadelphia, Pennsylvania. Backstrom has not played since clinching the Wild’s first playoff berth in five years in the team’s final game on April 27th. He [...]</p><p><a href="http://gonepuckwild.com/2013/05/16/minnesota-wilds-niklas-backstrom-undergoes-successful-surgery/">Minnesota Wild’s Niklas Backstrom Undergoes Successful Surgery</a> - <a href="http://gonepuckwild.com">Gone Puck Wild</a> - <a href="http://gonepuckwild.com">Gone Puck Wild - A Minnesota Wild Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2759" class="wp-caption alignleft" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/103/files/2013/05/7304752.jpg"><img class="size-medium wp-image-2759" title="NHL: Minnesota Wild at Colorado Avalanche" src="http://cdn.fansided.com/wp-content/blogs.dir/103/files/2013/05/7304752-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Apr 27, 2013; Denver, CO, USA; Minnesota Wild goalie Niklas Backstrom (32) during the second period against the Minnesota Wild at the Pepsi Center. Mandatory Credit: Chris Humphreys-USA TODAY Sports</p></div>
<p>According to the team’s website, the Minnesota Wild have announced that No. 1 goaltender Niklas Backstrom <a title="Backstrom Undergoes Successful Surgery" href="http://wild.nhl.com/club/news.htm?id=670995&amp;navid=DL|MIN|home" target="_blank">underwent a successful sports hernia surgery today</a>. The operation was performed by Dr. William Meyers in Philadelphia, Pennsylvania. Backstrom has not played since clinching the Wild’s first playoff berth in five years in the team’s final game on April 27<sup>th</sup>. He would go down with an injury in pregame warm-ups before Game One of their first round playoff series against the Chicago Blackhawks.</p>
<p>Nik, an unrestricted free agent, is expected to be fully recovered for the start of the 2013-14 regular season, at which time he’ll likely compete, if he re-signs, with Josh Harding for the No. 1 role. Harding has stated that he’d like to play “all 82” games next season, and Backstrom insists he wants to stay in Minnesota and that it&#8217;s not about money. With 2009 6<sup>th</sup> rounder Darcy Kuemper rising through the ranks and getting a taste of NHL action this past season, Minnesota’s goaltending situation should be interesting to watch.</p>
]]></content:encoded>
			<wfw:commentRss>http://gonepuckwild.com/2013/05/16/minnesota-wilds-niklas-backstrom-undergoes-successful-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 18/21 queries in 0.035 seconds using memcached
Object Caching 476/524 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: gonepuckwild.com @ 2013-05-20 11:46:51 by W3 Total Cache -->