<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gone Puck Wild &#187; Daily Links</title>
	<atom:link href="http://gonepuckwild.com/category/daily-links/feed/" rel="self" type="application/rss+xml" />
	<link>http://gonepuckwild.com</link>
	<description>A Minnesota Wild Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sat, 25 May 2013 18:32:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Charlie Coyle to Possibly Skate on Wild’s Top Line</title>
		<link>http://gonepuckwild.com/2013/02/06/charlie-coyle-to-possibly-skate-on-wilds-top-line/</link>
		<comments>http://gonepuckwild.com/2013/02/06/charlie-coyle-to-possibly-skate-on-wilds-top-line/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 18:58:40 +0000</pubDate>
		<dc:creator>Dakota Case</dc:creator>
				<category><![CDATA[Daily Links]]></category>
		<category><![CDATA[Fansided]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Northwest Division]]></category>
		<category><![CDATA[Charlie Coyle]]></category>
		<category><![CDATA[dany heatley]]></category>
		<category><![CDATA[Devin Setoguchi]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Mikael Granlund]]></category>
		<category><![CDATA[Mikko Koivu]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Zach Parise]]></category>

		<guid isPermaLink="false">http://gonepuckwild.com/?p=2111</guid>
		<description><![CDATA[<p>Charlie Coyle’s days in the American Hockey League are likely over. Within the span of just one year, the Massachusetts native went from playing for Saint John of the QMJHL to suiting up for the NHL’s Minnesota Wild while making a brief half-season stop with the Houston Aeros—Minnesota’s farm team. After making his NHL debut [...]</p><p><a href="http://gonepuckwild.com/2013/02/06/charlie-coyle-to-possibly-skate-on-wilds-top-line/">Charlie Coyle to Possibly Skate on Wild’s Top Line</a> - <a href="http://gonepuckwild.com">Gone Puck Wild</a> - <a href="http://gonepuckwild.com">Gone Puck Wild - A Minnesota Wild Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2112" class="wp-caption aligncenter" style="width: 600px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/103/files/2013/02/6952522.jpg"><img class="size-large wp-image-2112" title="NHL: Colorado Avalanche at Minnesota Wild" src="http://cdn.fansided.com/wp-content/blogs.dir/103/files/2013/02/6952522-590x392.jpg" alt="" width="590" height="392" /></a><p class="wp-caption-text">Jan 19, 2013; St. Paul, MN, USA; Minnesota Wild forward Zach Parise (11), forward Mikko Koivu (9) and forward Dany Heatley (15) look on during the third period against the Colorado Avalanche at the Xcel Energy Center. The Wild defeated the Avalanche 4-2. Mandatory Credit: Brace Hemmelgarn-USA TODAY Sports</p></div>
<p>Charlie Coyle’s days in the American Hockey League are likely over. Within the span of just one year, the Massachusetts native went from playing for Saint John of the QMJHL to suiting up for the NHL’s Minnesota Wild while making a brief half-season stop with the Houston Aeros—Minnesota’s farm team.</p>
<p>After making his NHL debut Monday night against the Phoenix Coyotes, a game in which he certainly didn’t look out of place skating on the second line with Pierre-Marc Bouchard and Matt Cullen, young Mr. <a title="Wild breaks up top line for the first time" href="http://www.startribune.com/sports/blogs/190036871.html" target="_blank">Coyle was promoted to Minnesota’s top line in practice</a>. Coyle, a natural center who has seen a lot of time at right wing, took Dany Heatley’s spot on the line that also features star players Zach Parise and Wild captain Mikko Koivu. Heatley has struggled during the past few games, firing eight shots in goal in the last six games and has been held off the score sheet in the past three. He was moved down to the Bouchard-Cullen line for the day’s practice.</p>
<p>While Wild Head Coach Mike Yeo said that the lines were just for practice, don’t be surprised if Minnesota does switch Heatley and Coyle for tomorrow’s game against the division rival Canucks. According to Michael Russo of the Star Tribune, Devin Setoguchi and Mikael Granlund, two forward that had a great outing on the fourth line with Zenon Konopka against the Coyotes, were switching out on the Wild’s third line. With Setoguchi being shopped to prospective buyers, it’s likely Granlund will be the odd man out. Torrey Mitchell, who also looked fantastic against the ‘Yotes after being moved up to the third line, is back on the newly revamped fourth line with Konopka and Mike Rupp, who will be skating in his Wild debut.</p>
<p>Gone Puck Wild will have more as the story develops.</p>
]]></content:encoded>
			<wfw:commentRss>http://gonepuckwild.com/2013/02/06/charlie-coyle-to-possibly-skate-on-wilds-top-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darroll Powe and Nick Palmieri Out, Mike Rupp In; What Does it Mean for Wild?</title>
		<link>http://gonepuckwild.com/2013/02/05/darroll-powe-and-nick-palmieri-out-mike-rupp-in-what-does-it-mean-for-wild/</link>
		<comments>http://gonepuckwild.com/2013/02/05/darroll-powe-and-nick-palmieri-out-mike-rupp-in-what-does-it-mean-for-wild/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 17:18:09 +0000</pubDate>
		<dc:creator>Dakota Case</dc:creator>
				<category><![CDATA[Daily Links]]></category>
		<category><![CDATA[Fansided]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Northwest Division]]></category>
		<category><![CDATA[Darroll Powe]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Matt Kassian]]></category>
		<category><![CDATA[Mike Rupp]]></category>
		<category><![CDATA[nick palmieri]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Zenon Konopka]]></category>

		<guid isPermaLink="false">http://gonepuckwild.com/?p=2109</guid>
		<description><![CDATA[<p>Within 72 hours after a 3-1 loss to the Anaheim Ducks, Minnesota’s lineup got considerably larger in size with the call up of top prospect Charlie Coyle and a trade that saw big 6’5” 230-pound forward Mike Rupp arrive via a trade with the New York Rangers. The Wild played a decent game against the [...]</p><p><a href="http://gonepuckwild.com/2013/02/05/darroll-powe-and-nick-palmieri-out-mike-rupp-in-what-does-it-mean-for-wild/">Darroll Powe and Nick Palmieri Out, Mike Rupp In; What Does it Mean for Wild?</a> - <a href="http://gonepuckwild.com">Gone Puck Wild</a> - <a href="http://gonepuckwild.com">Gone Puck Wild - A Minnesota Wild Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_2110" class="wp-caption alignleft" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/103/files/2013/02/5859010.jpg"><img src="http://cdn.fansided.com/wp-content/blogs.dir/103/files/2013/02/5859010-300x315.jpg" alt="" title="NHL: Winter Classic-New York Rangers at Philadelphia Flyers" width="300" height="315" class="size-medium wp-image-2110" /></a><p class="wp-caption-text">Jan 2, 2012; Philadelphia, PA, USA; New York Rangers left wing Mike Rupp (71) is congratulated by teammates after scoring a goal in the third period against the Philadelphia Flyers during the 2012 Winter Classic at Citizens Bank Park.  The Rangers won 3-2. Mandatory Credit: Eric Hartline-USA TODAY Sports</p></div>Within 72 hours after a 3-1 loss to the Anaheim Ducks, Minnesota’s lineup got considerably larger in size with the call up of top prospect Charlie Coyle and a trade that saw big 6’5” 230-pound forward <a title="Minnesota Wild trade Darroll Powe, Nick Palmieri for Rangers' Mike Rupp" href="http://www.twincities.com/sports/ci_22516424/minnesota-wild-trade-darroll-powe-nick-palmieri-rangers" target="_blank">Mike Rupp arrive via a trade </a>with the New York Rangers. The Wild played a decent game against the Coyotes last night in Phoenix, but it wasn’t enough as Minnesota fell by a score of 2-1. In general, Minnesota looked a lot better and the newly revamped fourth line of Devin Setoguchi, Zenon Konopka and Mikael Granlund looked great, being arguably Minnesota’s best line last night. Young Charlie Coyle looked great in making his NHL debut on the second line with Matt Cullen and Pierre-Marc Bouchard. He created scoring chances, blocked shots, was possibly Minnesota’s best player along the wall and was robbed of his first NHL goal by the stellar play of Phoenix netminder Mike Smith. It was clear that the addition of big 6’2” Coyle in the top six greatly improved the size of this team, how much more can the newly acquired Mike Rupp bring to the ice?</p>
<p><script src="http://www.hockeydb.com/em/?text_col=%23000000&#038;linktext_col=%230000ee&#038;linktext_hover_col=%23770000&#038;bg_col=%23f0ecdd&#038;border_col=%23000000&#038;title_bg_col=%23d6cda5&#038;row_bg_col=%23ffffff&#038;row_alt_bg_col=%23f5f2e9&#038;header=1&#038;pid=31851" type="text/javascript"></script></p>
<p>Rupp brings an edge to his game that Minnesota could certainly use in the lineup. Not only is he a good fighter, but he grinds opposing teams down. He brings a large, physical presence that is needed on a smaller-sized club like Minnesota. Just his appearance on the bench could be enough to make opposing role players think twice about leveling Mikko Koivu, Zach Parise, Granlund or Jonas Brodin. A fourth line with both Rupp and Konopka is a frightening proposition for any opposing top line to face. Throw big Matt Kassian on the line and things get even more interesting.</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/MhLTi-oi7Lo?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>Another thing Rupp brings is playoff experience desperately needed on a playoff-starved team. Rupp, who scored the Cup-clinching goal for New Jersey back in 2003, is a character guy that Mike Yeo, Chuck Fletcher and Wild star player Zach Parise have all worked with in the past, so the organization knows just what they’re getting in this trade. While Darroll Powe was a great character guy, too, and a leading penalty killer, he was forced into fourth line minutes and has become expendable. Trading Nick Palmieri was just a bonus because, while he is a kid with a lot of raw talent, he’s moody, childish and a locker room cancer. He held out on signing with Minnesota this past summer, then, he wouldn’t report to Houston after not making the Wild out of camp—it’s time for him to grow up. Maybe some time with the Rangers’ Connecticut Whale will help him realize that an NHL roster spot isn’t given—it’s earned.</p>
<p>The fact of the matter is this: Minnesota needed to get bigger to be able to compete against tougher teams. This small trade accomplished that for them and also freed up a contract spot for either a free agent signing or top prospect with Palmieri out of the way. Minnesota fans shouldn’t expect Rupp to score, but what he does bring to the table is just as important, if not more.</p>
]]></content:encoded>
			<wfw:commentRss>http://gonepuckwild.com/2013/02/05/darroll-powe-and-nick-palmieri-out-mike-rupp-in-what-does-it-mean-for-wild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 9/18 queries in 0.056 seconds using memcached
Object Caching 517/551 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: gonepuckwild.com @ 2013-05-25 13:34:06 by W3 Total Cache -->