<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gone Puck Wild &#187; NHL</title>
	<atom:link href="http://gonepuckwild.com/category/nhl/feed/" rel="self" type="application/rss+xml" />
	<link>http://gonepuckwild.com</link>
	<description>A Minnesota Wild Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Tue, 21 May 2013 19:44:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Wild Forward Zach Parise Helps Defending the Blue Line</title>
		<link>http://gonepuckwild.com/2013/05/21/wild-forward-zach-parise-helps-defending-the-blue-line/</link>
		<comments>http://gonepuckwild.com/2013/05/21/wild-forward-zach-parise-helps-defending-the-blue-line/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:44:38 +0000</pubDate>
		<dc:creator>Dakota Case</dc:creator>
				<category><![CDATA[Fansided]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Wild]]></category>
		<category><![CDATA[Defending the Blue Line]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Zach Parise]]></category>

		<guid isPermaLink="false">http://gonepuckwild.com/?p=2765</guid>
		<description><![CDATA[<p>Not only did Zach Parise make an immediate impact with his new team last season, he also made major contributions to Minnesota-based organization Defending the Blue Line (DTBL). DTBL’s mission is, “Ensuring that children of military members are affored every opportunity to participate in the game of hockey.” DTBL was started by Shane Hudella, who [...]</p><p><a href="http://gonepuckwild.com/2013/05/21/wild-forward-zach-parise-helps-defending-the-blue-line/">Wild Forward Zach Parise Helps Defending the Blue Line</a> - <a href="http://gonepuckwild.com">Gone Puck Wild</a> - <a href="http://gonepuckwild.com">Gone Puck Wild - A Minnesota Wild Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2766" class="wp-caption alignleft" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/103/files/2013/05/7293450.jpg"><img class="size-medium wp-image-2766" title="NHL: San Jose Sharks at Minnesota Wild" src="http://cdn.fansided.com/wp-content/blogs.dir/103/files/2013/05/7293450-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Mar 23, 2013; St. Paul, MN, USA; Minnesota Wild forward Zach Parise (11) celebrates his goal against the San Jose Sharks at the Xcel Energy Center. The Wild defeated the Sharks 2-0. Mandatory Credit: Brace Hemmelgarn-USA TODAY Sports</p></div>
<p>Not only did Zach Parise make an immediate impact with his new team last season, he also made major contributions to Minnesota-based organization Defending the Blue Line (DTBL). DTBL’s mission is, “Ensuring that children of military members are affored every opportunity to participate in the game of hockey.”</p>
<p>DTBL was started by Shane Hudella, who woke up with the idea while serving his country with the Minnesota Army National Guard on active duty. He founded the organization in 2009 as a 501(c)(3) non-profit designed to help military families with the high costs of hockey an helps ensure that children of military members are given every opportunity to participate in the sport. The organization provides free hockey equipment, access to summer hockey camps at no charge and provides monetary help to cover local association fees for military families.</p>
<p>Parise’s partnership with the charity has increased partnerships off the ice as, this past season, DTBL partnered with Gander Mountain for the “Puck for a Buck” campaign. Puck for a Buck sold hockey pucks at retail and online Gander Mountain outfits. In addition to Parise, fellow Minnesota Wild players Cal Clutterbuck and Clayton Stoner, and former Wild forward Matt Kassian, also helped raise funds.</p>
<p>The Wild has been an annual partner with DTBL by wearing camouflage jerseys in pre-game warm-ups before auctioning them off. The latest such game was on April 23<sup>rd</sup> before a 2-1 win against the Los Angeles Kings.</p>
<p>“Things like the camo jersey auction will go toward paying association fees that might be out of reach for some of these families,” said Hudella. “The goal is to take one of the stresses for military families by getting their kids onto the ice.</p>
<p>“For a lot of these families, hockey is out of reach. We help bridge the cost barriers.”</p>
<p>Parise’s contributions didn’t stop there, however, as he also donated $10,000 to the organization prior to the game. He jokingly hinted that he might possibly try to bid on Wild captain Mikko Koivu’s camo jersey.</p>
<p>“You want to be able to give them the ability to buy equipment for someone or hockey fees for someone,” Parise said. “Every little bit helps them.”</p>
<p>For the full story from Wild.com, click <a title="Parise Helps Defending The Blue Line" href="http://wild.nhl.com/club/news.htm?id=671400&amp;navid=DL|MIN|home" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gonepuckwild.com/2013/05/21/wild-forward-zach-parise-helps-defending-the-blue-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospect Watch: Mikael Granlund’s Short, Sweet IIHF World Championship Tournament</title>
		<link>http://gonepuckwild.com/2013/05/20/prospect-watch-mikael-granlunds-short-sweet-iihf-world-championship-tournament/</link>
		<comments>http://gonepuckwild.com/2013/05/20/prospect-watch-mikael-granlunds-short-sweet-iihf-world-championship-tournament/#comments</comments>
		<pubDate>Mon, 20 May 2013 20:25:19 +0000</pubDate>
		<dc:creator>Dakota Case</dc:creator>
				<category><![CDATA[Fansided]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Player Spotlight]]></category>
		<category><![CDATA[Wild]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Men's World Championships]]></category>
		<category><![CDATA[Mikael Granlund]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://gonepuckwild.com/?p=2762</guid>
		<description><![CDATA[<p>After the Minnesota Wild were eliminated by the Chicago Blackhawks in Round One of the 2013 Stanley Cup Playoffs, top prospect Mikael Granlund headed overseas to reinforce Finland’s run at the World Championships. Playing in the final four of 10 games played by Finland in the 2013 Men’s IIHF World Championship Tournament, Granlund scored a [...]</p><p><a href="http://gonepuckwild.com/2013/05/20/prospect-watch-mikael-granlunds-short-sweet-iihf-world-championship-tournament/">Prospect Watch: Mikael Granlund’s Short, Sweet IIHF World Championship Tournament</a> - <a href="http://gonepuckwild.com">Gone Puck Wild</a> - <a href="http://gonepuckwild.com">Gone Puck Wild - A Minnesota Wild Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2763" class="wp-caption alignleft" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/103/files/2013/05/7333820.jpg"><img class="size-medium wp-image-2763" title="NHL: Chicago Blackhawks at Minnesota Wild" src="http://cdn.fansided.com/wp-content/blogs.dir/103/files/2013/05/7333820-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Apr 9, 2013; St. Paul, MN, USA; Minnesota Wild forward Mikael Granlund (64) against the Chicago Blackhawks at the Xcel Energy Center. The Blackhawks defeated the Wild 1-0. Mandatory Credit: Brace Hemmelgarn-USA TODAY Sports</p></div>
<p>After the Minnesota Wild were eliminated by the Chicago Blackhawks in Round One of the 2013 Stanley Cup Playoffs, top prospect Mikael Granlund headed overseas to reinforce Finland’s run at the World Championships. Playing in the final four of 10 games played by Finland in the 2013 Men’s IIHF World Championship Tournament, Granlund scored a goal and two assists for three points in leading his country to fourth place in the tournament. In 23 career Men’s World Championship games, Granlund has been exceptional, scoring four goals and 13 assists for 17 points and a plus-3 rating.</p>
<p>Considered the Minnesota Wild’s top prospect heading into last season, the 9<sup>th</sup> overall pick in the 2010 NHL Entry Draft scored in his NHL debut, then seemed to struggle for the rest of the season as other youngsters like Charlie Coyle, Jason Zucker and Jonas Brodin seemed to pass him on the top prospect list. Part of the reason is that Granlund’s game particularly shines on the European/International level, considering the size of the ice rink. His vision, passing and hockey I.Q. are ideally suited for the larger Olympic-sized rink.</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/-m3l6D_CXBo?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>The playoff-like intensity of a lockout-shortened season is no time to break a prospect into the North American style of game. With a year of NA pro hockey under his belt, “Granny” should be much more prepared for next season and gives Minnesota another top-6 forward option with the almost guaranteed departure of Pierre-Marc Bouchard and the possible departure of Matt Cullen.</p>
]]></content:encoded>
			<wfw:commentRss>http://gonepuckwild.com/2013/05/20/prospect-watch-mikael-granlunds-short-sweet-iihf-world-championship-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 16/21 queries in 0.104 seconds using memcached
Object Caching 490/533 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: gonepuckwild.com @ 2013-05-22 03:25:42 by W3 Total Cache -->